| Awana Facts and Figures | |
| Inception date: | 1950 |
| Awana headquarters employees: | 237 |
| Number of registered U.S. churches: | 12,000 |
| U.S. Ministries | |
Missionaries: |
80 |
| T&T AwanaGames™ competitions: | 341 |
| Sparks-a-Rama events: | 280 |
| Trek AwanaGames™ competitions: | 59 |
| Journey AwanaGames™ competitions: | 47 |
| T&T Bible Quiz competitions: | 403 |
| Trek Bible Quiz competitions: | 65 |
| Journey Bible Quiz competitions: | 51 |
| Summit participants: | 1,250 |
| Awana Ministry Conferences: | 135 |
| Conference participants: | 38,405 |
| Discover Awana events: | 3 |
| Commander College sessions: | 3 |
| Youth mission trip teams: | 9 |
| Youth going on Awana-sponsored mission trips: | 90 |
| Countries visited by Awana mission teams: | 14 |
| Awards | |
| Sparky Award achievers: | 24,522 |
| Excellence trophy achievers: | 23,895 |
| Timothy trophy achievers: | 9,964 |
| Meritorious achievers: | 2,983 |
| Citation achievers: | 756 |
| Adopt-a-Club | |
| Adopt-a-Club sponsors: | 4,999 |
| Cost to sponsor a club: | $240 per sponsorship |
| International Ministries | |
| Missionaries: | 152 |
| Countries: | 110 |
| Languages: | 30 |
| Current translation projects: | 25 |
| Registered international churches: | 5,138 |
| Vision Team Trips | |
| Vision Teams: | 6 |